Additional information
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 105 |
EAR SHAPE | Egg |
Kernal Row Count | 9-10 |
Plant Height | 6’/2-3” |
Wilt Resist | Good |
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 105 |
EAR SHAPE | Egg |
Kernal Row Count | 9-10 |
Plant Height | 6’/2-3” |
Wilt Resist | Good |
$4.30 – $69.60