Additional information
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 82 |
EAR SHAPE | Cylinder |
Kernal Row Count | 16-18 |
Plant Height | 5'-6’/8” |
Wilt Resist | Good |
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 82 |
EAR SHAPE | Cylinder |
Kernal Row Count | 16-18 |
Plant Height | 5'-6’/8” |
Wilt Resist | Good |
$4.65 – $80.35