Additional information
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 80 |
EAR SHAPE | Cylinder |
Kernal Row Count | 12-14 |
Plant Height | 7’/6 1/2-8” |
Wilt Resist | Good |
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 80 |
EAR SHAPE | Cylinder |
Kernal Row Count | 12-14 |
Plant Height | 7’/6 1/2-8” |
Wilt Resist | Good |
$4.05 – $64.30