Additional information
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 69 |
EAR SHAPE | Cylinder |
Kernal Row Count | 12 |
Plant Height | 4-1/2-5’/7-8” |
Wilt Resist | Good |
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 69 |
EAR SHAPE | Cylinder |
Kernal Row Count | 12 |
Plant Height | 4-1/2-5’/7-8” |
Wilt Resist | Good |
$4.05 – $63.30