Additional information
Weight | 0.25 lbs |
---|---|
Size | Pkt., 1/2 oz., 1 oz., 1/4 lb., 1 lb. |
Days | 72 |
Length | 4” – 6” / 2-1/2” |
Shape | Tapered Stump |
Top Size | 16” – 18” |
Weight | 0.25 lbs |
---|---|
Size | Pkt., 1/2 oz., 1 oz., 1/4 lb., 1 lb. |
Days | 72 |
Length | 4” – 6” / 2-1/2” |
Shape | Tapered Stump |
Top Size | 16” – 18” |
$1.40 – $25.00