Additional information
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 82 |
EAR SHAPE | Cylinder |
Kernal Row Count | 16-18 |
Plant Height | 6’-8/8” |
Wilt Resist | Better |
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 82 |
EAR SHAPE | Cylinder |
Kernal Row Count | 16-18 |
Plant Height | 6’-8/8” |
Wilt Resist | Better |
$5.45 – $92.00