Additional information
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 85 |
EAR SHAPE | Cylinder |
Kernal Row Count | 16-18 |
Plant Height | 8’/8-1/2” |
Wilt Resist | Good |
Weight | 5 lbs |
---|---|
Size | 1/4 lb., 1 /2 lb., 1 lb., 5 lbs. |
Days | 85 |
EAR SHAPE | Cylinder |
Kernal Row Count | 16-18 |
Plant Height | 8’/8-1/2” |
Wilt Resist | Good |
$4.35 – $72.00